In this section you can check your statistics to have the capacity to gain an accurate and deep understanding of your store’s performance:
1. The period | Here you can choose the period in which you want to know information about the store’s performance. |
2. Traffic | here you can measure your store’s visitors, how many pages visited and how much visit are converted to a purchase. |
3. Order/earnings | Here you can visualize the report of orders and earnings in a chart. |
1. Total orders | Here you find the number of orders you had since the launching of your store. |
2. Max order value | Here you find the highest order’s value since the launching of your store. |
3. Average order value | Here you find the report between the number of orders and its value. |
4. Min order value | Here you find the lower order’s value since the launching of your store. |
5. Online store conversion rate | Here you can see the report between the number of visitors and the number of add to cart, reached checkout, and purchased. |
6. Top product | Here you find the most sold product of your store. |
7. Total customers | Here you find your total customers who purchased one of your products. |
8. Returning customers | Here you find how much time your customers returned your products for a raison. |
9. Returning customers rate | Here you find the report between the number of customers and the number of returning products. |
10. Top customer | Here you find a list of your biggest customers who purchased the most from your store. |
11. Top countries | Here you find which countries are purchasing your products the most. |
12. Traffic source | Here you find from which country you are attracting more prospects (traffic). |
Post a Comment